Home>Products>Hydrostatic centripetal bearing>6916zz Iceland Bearings 6916z 6916 Bearing 80x110x16mm

6916zz Iceland Bearings 6916z 6916 Bearing 80x110x16mm
- SKF FAG INA NSK NTN TIMEKEN KOYO
6916zz
- Japan Sweden Germany Italy USA France
- CE&ISO
- 1set
- Contact with us
- standard packing
- Wihtin 3-5days
- T/T,Western Union
- 188
Product Description
•Item: 6916zz, 6916z, 6916 Bearing 80x110x16mm
•Type: Deep Groove Ball Bearings
•Closures: 2 Metal Shields
•Lubrication: Self Lubricated (Grease)
•Dimensions: 80mm x 110mm x 16mmMetric
•ID (inner diameter)Bore: 80mm
•OD (outer diameter): 110mm
•WidthHeightthickness: 16mm
•Dynamic load rating Cr:25 KN
•Static load rating Cor: 24KN
•Limited Speed: 6800rmin
•Reference Speed: 5700rmin
6221-RS1 * | 61828-2RZ | 61940 MA | 61972 MA | ||||||||||||||||||||||||||||||||||||||||||||
6221-Z * | 61928 MA | 16040 | 16072 MA | ||||||||||||||||||||||||||||||||||||||||||||
6321 | 16028 | 6040 M | 6072 M | ||||||||||||||||||||||||||||||||||||||||||||
6321-2Z | 6028 | 6240 M | 61876 MA | ||||||||||||||||||||||||||||||||||||||||||||
6321-Z | 6028-2RS1 | 61844 | 61876 TN9 | ||||||||||||||||||||||||||||||||||||||||||||
61822 | 6028-2Z | 61944 MA | 61976 MA | ||||||||||||||||||||||||||||||||||||||||||||
61822-2RS1 | 6028-RS1 | 16044 | 16076 MA | ||||||||||||||||||||||||||||||||||||||||||||
61822-2RZ | 6028-Z | 6044 M | 6076 M | ||||||||||||||||||||||||||||||||||||||||||||
61922 | 6228 | 6244 M | 60880 MA | ||||||||||||||||||||||||||||||||||||||||||||
16022 * | 6328 M | 6344 M | 61880 MA | ||||||||||||||||||||||||||||||||||||||||||||
6022 * | 61830 | 61848 | 60980 M | ||||||||||||||||||||||||||||||||||||||||||||
6022-2RS1 * | 61930 MA | 61948 MA | 61980 MA | ||||||||||||||||||||||||||||||||||||||||||||
6022-2Z * | 16030 | 16048 MA | 306614 | ||||||||||||||||||||||||||||||||||||||||||||
6022-RS1 * | 6030 | 6048 M | 6080 M | ||||||||||||||||||||||||||||||||||||||||||||
6022-Z * | 6030-2RS1 | 6248 M | BB1B 362809 | ||||||||||||||||||||||||||||||||||||||||||||
6222 * | 6030-2Z | 6348 M | 61884 MA | ||||||||||||||||||||||||||||||||||||||||||||
6222-2Z * | 6030-RS1 | 61852 | 61984 MA | ||||||||||||||||||||||||||||||||||||||||||||
6222-Z * | 6030-Z | 61952 MA | 6084 M | ||||||||||||||||||||||||||||||||||||||||||||
6322 | 6230 | 16052 MA | 60888 MA | ||||||||||||||||||||||||||||||||||||||||||||
RMS 36 | 6330 M | 6052 M | 61888 MA | ||||||||||||||||||||||||||||||||||||||||||||
61824 | 61832 | 6252 M | BB1B 363471 | ||||||||||||||||||||||||||||||||||||||||||||
61824-2RS1 | 61932 MA | 6352 M | 60988 MB | ||||||||||||||||||||||||||||||||||||||||||||
61824-2RZ | 16032 | 61856 | 61988 MA | ||||||||||||||||||||||||||||||||||||||||||||
61924 | 6032 | 61856 MA | 6088 M | ||||||||||||||||||||||||||||||||||||||||||||
16024 * | 6032 M | 61956 MA | 61892 MA | ||||||||||||||||||||||||||||||||||||||||||||
6024 * | 6032-2RS1 | 16056 MA | 61992 MA | ||||||||||||||||||||||||||||||||||||||||||||
6024-2RS1 * | 6032-2Z | 6056 M | 6092 MB | ||||||||||||||||||||||||||||||||||||||||||||
6024-2Z * | 6032-RS1 | 6256 M | 6092 N1MB | ||||||||||||||||||||||||||||||||||||||||||||
6024-RS1 * | 6032-Z | 6356 M | 61896 MA | ||||||||||||||||||||||||||||||||||||||||||||
6024-Z * | 6232 | 61860 MA | 61996 MA | ||||||||||||||||||||||||||||||||||||||||||||
Product Model: | 6916zz | Structure: | | Deep Groove Ball Bearing | | Inside Diameter: | | 80 mm | | Outside Diameter: | | 110 mm | | Thickness: | | 16 mm | | Seals Type: | | openrs2rszzz | | Material: | | Chrome steel (Gcr15) | | Precision Rating: | | P0p5p6P4 | | : | | | Weight: | | 0.363 KG | | Payment term: | | TT payment LC at sight Western Union | | Delivery time: | | within 3-5 workdays | | |
Contact Us

- HongKong Baisite Bearing Co., Ltd
- Emailmolly@bearing-inc.com
- AddressKunshan Development Zone,Tsimshatsui Kowloon Hongkong
- Phone(Working Time)00852- 68532236
- Fax00852- 68532237
Related News
New rolling joint bearings and bearing selection |
Solution for excessive bearing temperature during motor operation |
Installation and maintenance of oil pump sliding bearings |