Home>Products>High Performance Maintenance-free Industrial Bearings>EE161362D/161900 Industrial Bearings 346.075x482.6x104.775mm

EE161362D/161900 Industrial Bearings 346.075x482.6x104.775mm
- Japan Sweden Germany Italy USA France
- SKF FAG INA NSK NTN TIMEKEN KOYO
- CE&ISO
EE161362D/161900
- 1set
- Contact with us
- standard packing
- Wihtin 3-5days
- T/T,Western Union
- 295
Product Description
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||
Bearing Number | EE161362D161900 | ||||||||||||||||||||||||||||||||||||||||||||||
Type | Tapered Roller Bearing | ||||||||||||||||||||||||||||||||||||||||||||||
Boundary Dimensions (mm) | |||||||||||||||||||||||||||||||||||||||||||||||
d | 346.075 | ||||||||||||||||||||||||||||||||||||||||||||||
D | 482.6 | ||||||||||||||||||||||||||||||||||||||||||||||
T | 104.775 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Services | |||||||||||||||||||||||||||||||||||||||||||||||
Packing | Standard Export Packing | ||||||||||||||||||||||||||||||||||||||||||||||
Payment Terms | Can be negotiated | ||||||||||||||||||||||||||||||||||||||||||||||
Payment Methods | TT, Western Union, MoneyGram or Paypal | ||||||||||||||||||||||||||||||||||||||||||||||
Delivery Time | 3-4 days | ||||||||||||||||||||||||||||||||||||||||||||||
Certificates | Available | ||||||||||||||||||||||||||||||||||||||||||||||
Skype | |||||||||||||||||||||||||||||||||||||||||||||||
.+ | |||||||||||||||||||||||||||||||||||||||||||||||
Bearing No. | Size(mm) | Mass | |||||||||||||||||||||||||||||||||||||||||||||
d | D | T | (KG) | ||||||||||||||||||||||||||||||||||||||||||||
HM258949DHM258910 | 304.8 | 501.65 | 161.925 | 130.560 | |||||||||||||||||||||||||||||||||||||||||||
EE790119D790221 | 304.8 | 558.8 | 285.75 | 296.990 | |||||||||||||||||||||||||||||||||||||||||||
M257248DM257210 | 304.902 | 412.648 | 128.588 | 50.790 | |||||||||||||||||||||||||||||||||||||||||||
EE129124D129172 | 304.902 | 438.048 | 196.85 | 87.480 | |||||||||||||||||||||||||||||||||||||||||||
EE129123D129172 | 305 | 438.048 | 133.35 | 60.710 | |||||||||||||||||||||||||||||||||||||||||||
HM959649DHM959618 | 305 | 559.867 | 170.434 | 189.920 | |||||||||||||||||||||||||||||||||||||||||||
HM858548DHM858511 | 305.054 | 499.948 | 200 | 152.930 | |||||||||||||||||||||||||||||||||||||||||||
LM258649DLM258610 | 317.5 | 422.275 | 128.588 | 48.230 | |||||||||||||||||||||||||||||||||||||||||||
HM259049DHM259010 | 317.5 | 447.675 | 158.75 | 82.410 | |||||||||||||||||||||||||||||||||||||||||||
L259749DL259710 | 330.2 | 414.338 | 76.2 | 23.770 | |||||||||||||||||||||||||||||||||||||||||||
EE526131D526190 | 330.2 | 482.6 | 152.4 | 83.060 | |||||||||||||||||||||||||||||||||||||||||||
EE138131D138172 | 330.302 | 438.023 | 120.65 | 46.180 | |||||||||||||||||||||||||||||||||||||||||||
HM261049DHM261010 | 333.375 | 469.9 | 166.688 | 95.390 | |||||||||||||||||||||||||||||||||||||||||||
JL163142DJL163115 | 340 | 460 | 118.364 | 60.720 | |||||||||||||||||||||||||||||||||||||||||||
EE971355D972100 | 342.9 | 533.4 | 139.7 | 133.460 | |||||||||||||||||||||||||||||||||||||||||||
EE133136D133180 | 343.052 | 457.098 | 120.65 | 52.300 | |||||||||||||||||||||||||||||||||||||||||||
LM761649DLM761610 | 343.052 | 457.098 | 122.238 | 51.910 | |||||||||||||||||||||||||||||||||||||||||||
LM961548DLM961511 | 343.052 | 457.098 | 123.825 | 55.810 | |||||||||||||||||||||||||||||||||||||||||||
EE161362D161850 | 346.075 | 469.9 | 104.775 | 45.810 | |||||||||||||||||||||||||||||||||||||||||||
EE161362D161900 | 346.075 | 482.6 | 104.775 | 51.470 | |||||||||||||||||||||||||||||||||||||||||||
EE161362D161925 | 346.075 | 488.95 | 10 4.775 | 54.350 | |||||||||||||||||||||||||||||||||||||||||||
HM262749DHM262710 | 346.075 | 488.95 | 174.625 | 110.260 | |||||||||||||||||||||||||||||||||||||||||||
M262449DM262410 | 347.662 | 469.9 | 138.112 | 69.190 | |||||||||||||||||||||||||||||||||||||||||||
L163149DL163110 | 355.6 | 444.5 | 112.712 | 40.800 | |||||||||||||||||||||||||||||||||||||||||||
LM263149DLM263110 | 355.6 | 457.2 | 120.65 | 50.400 | |||||||||||||||||||||||||||||||||||||||||||
LM263149DLM263112 | 355.6 | 458.47 | 120.65 | 51.160 | |||||||||||||||||||||||||||||||||||||||||||
LM763449DLM763410 | 355.6 | 482.6 | 133.35 | 66.450 | |||||||||||||||||||||||||||||||||||||||||||
M263349DM263310 | 355.6 | 488.95 | 153.988 | 87.630 | |||||||||||||||||||||||||||||||||||||||||||
EE231401D231975 | 355.6 | 501.65 | 127 | 70.620 | |||||||||||||||||||||||||||||||||||||||||||
EE231401D232025 | 355.6 | 514.35 | 127 | 78.560 | |||||||||||||||||||||||||||||||||||||||||||
Product Model: | EE161362D161900 | Structure: | | tapered roller bearing | | Inside Diameter: | | 346.075 mm | | Outside Diameter: | | 482.6 mm | | Thickness: | | 104.775 mm | | Seals Type: | | Optional | | Material: | | GCr15 | | Precision Rating: | | P0-P6 | | : | | as per customers'requirements | | Weight: | | 51.47 KG | | Payment term: | | TT, LC, WESTERN UNION | | Delivery time: | | 3-5 days | | |
Contact Us

- HongKong Baisite Bearing Co., Ltd
- Emailmolly@bearing-inc.com
- AddressKunshan Development Zone,Tsimshatsui Kowloon Hongkong
- Phone(Working Time)00852- 68532236
- Fax00852- 68532237
Related News
New rolling joint bearings and bearing selection |
Solution for excessive bearing temperature during motor operation |
Installation and maintenance of oil pump sliding bearings |